Need help?
Need help finding the proper fastener for your tool or job? Check out our comprehensive Fastener Selection Guide. We have a massive list of tool brands and models and an extensive cross reference database to help you find the information you need. If you are still unsure, you can always contact us. We'll be happy to assist you in making a selection. If you would like to purchase a product in this catalog, please locate a distributor.
Download a printable PDF version of our B&C Eagle product catalog
View samples of our planograms
Quick Jump
- COIL ROOFING NAILS, HIGH WIRE 15°
- PLASTIC OR WIRE 15° FRAMING & SIDING COIL NAILS
- FLAT COIL / PALLET NAILS 15°
COIL ROOFING NAILS, HIGH WIRE 15° | |||||||
Primary Applications: Roofing, Roof Repairs, Sheeting, Vinyl Siding, Asphalt Paper, Metal Drip Edges
|
|||||||
Item# | Length | Shank | Description | Qty/ Box |
Box/ Ctn |
Box Weight |
ACQ (Help?) |
CR-1 | 1" | .120 | Electro Galvanized Smooth Shank | 7,200 | 1 | 29.0lbs | |
CR-114 | 1-1/4" | .120 | Electro Galvanized Smooth Shank | 7,200 | 1 | 32.0lbs | |
CR-112 | 1-1/2" | .120 | Electro Galvanized Smooth Shank | 7,200 | 1 | 39.0lbs | |
CR-134 | 1-3/4" | .120 | Electro Galvanized Smooth Shank | 7,200 | 1 | 45.0lbs |
PLASTIC OR WIRE 15° FRAMING & SIDING COIL NAILS | |||||||
Primary Applications: Roofing, Siding, Sheeting, Deck Pickets, Fencing, Exterior Trim, Wood Shingles, Crate and Box Assembly
|
|||||||
Item# | Length | Shank | Description | Qty/ Box |
Box/ Ctn |
Box Weight |
ACQ (Help?) |
112X092HDPC | 1-1/2" | .092 | Hot Dip Galvanized Smooth Shank Plastic Collation | 6,000 | 1 | 22.5lbs | |
112X092HDRPC | 1-1/2" | .092 | Hot Dip Galvanized Ring Shank Plastic Collation | 6,000 | 1 | 22.0lbs | |
112X092RSSC | 1-1/2" | .092 | S304 Stainless Steel Ring Shank | 3,600 | 1 | 12.0lbs | |
134X090HDRC | 1-3/4" | .090 | Hot Dip Galvanized Ring Shank Wire Collation | 5,400 | 1 | 20.0lbs | |
134X092HDPC | 1-3/4" | .092 | Hot Dip Galvanized Smooth Shank Plastic Collation | 6,000 | 1 | 24.5lbs | |
134X092HDRPC | 1-3/4" | .092 | Hot Dip Galvanized Ring Shank Plastic Collation | 6,000 | 1 | 26.5lbs | |
134X092RSSC | 1-3/4" | .092 | S304 Stainless Steel Ring Shank | 3,600 | 1 | 12.5lbs | |
2X090HDRC | 2" | .090 | Hot Dip Galvanized Ring Shank Wire Collation | 5,400 | 1 | 23.0lbs | |
2X092HDPC | 2" | .092 | Hot Dip Galvanized Smooth Shank Plastic Collation | 6,000 | 1 | 27.0lbs | |
2X092HDRPC | 2" | .092 | Hot Dip Galvanized Ring Shank Plastic Collation | 6,000 | 1 | 28.5lbs | |
2X092RSSC | 2" | .092 | S304 Stainless Steel Ring Shank Wire Weld Collation | 3,600 | 1 | 13.5lbs | |
2316X090HDRC | 2-3/16" | .090 | Hot Dip Galvanized Ring Shank Wire Collation | 5,400 | 1 | 23.5lbs | |
214X090HDRC | 2-1/4" | .090 | Hot Dip Galvanized Ring Shank Wire Collation | 5,400 | 1 | 24.5lbs | |
214X092HDPC | 2-1/4" | .092 | Hot Dip Galvanized Smooth Shank Plastic Collation | 4,800 | 1 | 25.5lbs | |
214X092HDRPC | 2-1/4" | .092 | Hot Dip Galvanized Ring Shank Plastic Collation | 4,800 | 1 | 25.5lbs | |
214X092RSSC | 2-1/4" | .092 | S304 Stainless Steel Ring Shank Wire Weld Collation | 3,600 | 1 | 16.0lbs | |
238X092PC | 2-3/8" | .092 | Bright Smooth Shank Plastic Collation | 4,800 | 1 | 25.5lbs | |
212X090HDRC | 2-1/2" | .090 | Hot Dip Galvanized Ring Shank Wire Collation | 5,400 | 1 | 27.5lbs | |
212X092HDPC | 2-1/2" | .092 | Hot Dip Galvanized Smooth Shank Plastic Collation | 4,800 | 1 | 26.0lbs | |
212X092HDRPC | 2-1/2" | .092 | Hot Dip Galvanized Ring Shank Plastic Collation | 4,800 | 1 | 28.0lbs | |
212X092RSSC | 2-1/2" | .092 | S304 Stainless Steel Ring Shank Wire Weld Collation | 3,600 | 1 | 18.0lbs | |
3X113HDPC | 3" | .113 | Hot Dip Galvanized Smooth Shank Plastic Collation | 4,800 | 1 | 45.0lbs | |
3X113HDRPC | 3" | .113 | Hot Dip Galvanized Ring Shank Plastic Collation | 4,800 | 1 | 46.0lbs |
FLAT COIL / PALLET NAILS 15° | |||||||
Primary Applications: Pallet building and Pallet Repair, framing, Exterior Decks, Subflooring, Crate and Box Assembly, Floor Sheathing |
|||||||
Item# | Length | Shank | Description | Qty/ Box |
Box/ Ctn |
Box Weight |
ACQ (Help?) |
2X099SC | 2" | .099 | Bright Screw Shank | 9,000 | 1 | 41.0lbs | |
2X099HDRC | 2" | .099 | Hot Dip Galvanized Ring Shank | 3,000 | 1 | 16.0lbs | |
214X099SC | 2-1/4" | .099 | Bright Screw Shank | 9,000 | 1 | 46.0lbs | |
238X099C | 2-3/8" | .099 | Bright Smooth Shank | 3,000 | 1 | 17.5lbs | |
238X099RC | 2-3/8" | .099 | Bright Ring Shank | 3,000 | 1 | 17.5lbs | |
238X099HDRC | 2-3/8" | .099 | Hot Dip Galvanized Ring Shank | 3,000 | 1 | 18.5lbs | |
3X120C | 3" | .120 | Bright Smooth Shank | 2,500 | 1 | 26.0lbs | |
3X120RC | 3" | .120 | Bright Ring Shank | 2,500 | 1 | 27.0lbs | |
3X120SC | 3" | .120 | Bright Screw Shank | 4,500 | 1 | 44.5lbs | |
3X120HDRC | 3" | .120 | Hot Dip Galvanized Ring Shank | 2,500 | 1 | 28.0lbs | |
3X131C | 3" | .131 | Bright Smooth Shank | 2,500 | 1 | 30.5lbs | |
314X120C | 3-1/4" | .120 | Bright Smooth Shank | 2,500 | 1 | 28.0lbs | |
314X120RC | 3-1/4" | .120 | Bright Ring Shank | 2,500 | 1 | 29.0lbs | |
314X120SC | 3-1/4" | .120 | Bright Screw Shank | 4,500 | 1 | 48.0lbs | |
314X120HDRC | 3-1/4" | .120 | Hot Dip Galvanized Ring Shank | 2,500 | 1 | 30.0lbs | |
314X131C | 3-1/4" | .131 | Bright Smooth Shank | 2,500 | 1 | 32.0lbs |