Need help?
Need help finding the proper fastener for your tool or job? Check out our comprehensive Fastener Selection Guide. We have a massive list of tool brands and models and an extensive cross reference database to help you find the information you need. If you are still unsure, you can always contact us. We'll be happy to assist you in making a selection. If you would like to purchase a product in this catalog, please locate a distributor.
Download a printable PDF version of our B&C Eagle product catalog
View samples of our planograms
Quick Jump
- 1/4" NARROW CROWN 18GA. STAPLES (SENCO STYLE)
- 7/32" NARROW CROWN 18GA. STAPLES (BOSTITCH STYLE)
- 7/16" MEDIUM CROWN 16GA. STAPLES (SENCO STYLE)
- 1/2" MEDIUM CROWN 16GA. STAPLES (PASLODE STYLE)
- 1/2" MEDIUM CROWN 16GA. STAPLES (BOSTITCH STYLE)
- 1" WIDE CROWN 16GA. STAPLES (SENCO STYLE)
- 15/16" WIDE CROWN 16GA. STAPLES (PASLODE STYLE)
- 1" WIDE CROWN 16GA. STAPLES (BOSTITCH STYLE)
1/4" NARROW CROWN 18GA. STAPLES (SENCO STYLE) | |||||||
Primary Applications: Fascia and Soffits, Molding, Cabinets, Trim,
|
|||||||
Item# | Length | Gauge | Description | Qty/ Box |
Box/ Ctn |
Box Weight |
ACQ (Help?) |
9010 | 3/8" | 18GA. | Electro Galvanized | 10,000 | 10 | 2.4lbs | |
9012 | 1/2" | 18GA. | Electro Galvanized | 5,000 | 10 | 2.8lbs | |
9015 | 5/8" | 18GA. | Electro Galvanized | 5,000 | 10 | 3.4lbs | |
9018 | 3/4" | 18GA. | Electro Galvanized | 5,000 | 10 | 4.1lbs | |
9022 | 7/8" | 18GA. | Electro Galvanized | 5,000 | 10 | 4.4lbs | |
9025 | 1" | 18GA. | Electro Galvanized | 5,000 | 10 | 5.0lbs | |
9028 | 1-1/8" | 18GA. | Electro Galvanized | 5,000 | 10 | 5.6lbs | |
9032 | 1-1/4" | 18GA. | Electro Galvanized | 5,000 | 10 | 6.3lbs | |
9038 | 1-1/2" | 18GA. | Electro Galvanized | 5,000 | 10 | 7.5lbs |
7/32" NARROW CROWN 18GA. STAPLES (BOSTITCH STYLE) | |||||||
Primary Applications: Fascia and Soffits, Molding, Cabinets, Trim, Casebacks, Lattice, Paneling, Drawers, Spring Attachment-Upholstery |
|||||||
Item# | Length | Gauge | Description | Qty/ Box |
Box/ Ctn |
Box Weight |
ACQ (Help?) |
SX5035-12 | 1/2" | 18GA. | Electro Galvanized | 5,000 | 10 | 2.9lbs | |
SX5035-58 | 5/8" | 18GA. | Electro Galvanized | 5,000 | 10 | 3.4lbs | |
SX5035-34 | 3/4" | 18GA. | Electro Galvanized | 5,000 | 10 | 4.0lbs | |
SX5035-78 | 7/8" | 18GA. | Electro Galvanized | 5,000 | 10 | 4.5lbs | |
SX5035-1 | 1" | 18GA. | Electro Galvanized | 5,000 | 10 | 5.1lbs | |
SX5035-118 | 1-1/8" | 18GA. | Electro Galvanized | 5,000 | 10 | 5.7lbs | |
SX5035-1316 | 1-3/16" | 18GA. | Electro Galvanized | 5,000 | 10 | 5.9lbs | |
SX5035-138 | 1-3/8" | 18GA. | Electro Galvanized | 5,000 | 10 | 6.9lbs |
7/16" MEDIUM CROWN 16GA. STAPLES (SENCO STYLE) | |||||||
Primary Applications: Cedar Shingles, Fascia and Soffits, Fencing, Floor Underlayment, Furniture Frames, Roof & Wall Cedar Shingles, Pallets and Pallet Repair, Vinyl/Metal Siding, Crate and Box Assembly, Sheathing |
|||||||
Item# | Length | Gauge | Description | Qty/ Box |
Box/ Ctn |
Box Weight |
ACQ (Help?) |
SDM-34 | 3/4" | 16GA. | Electro Galvanized | 10,000 | 1 | 29.0lbs | |
SDM-1 | 1" | 16GA. | Electro Galvanized | 10,000 | 1 | 17.0lbs | |
SDM-114 | 1-1/4" | 16GA. | Electro Galvanized | 10,000 | 1 | 21.5lbs | |
SDM-112 | 1-1/2" | 16GA. | Electro Galvanized | 10,000 | 1 | 27.0lbs | |
SDM112SS-2M | 1-1/2" | 16GA. | S304 Stainless Steel | 2,000 | 6 | 5.5lbs | |
SDM-134 | 1-3/4" | 16GA. | Electro Galvanized | 10,000 | 1 | 31.0lbs | |
SDM-2 | 2" | 16GA. | Electro Galvanized | 10,000 | 1 | 34.0lbs | |
SDM2SS-2M | 2" | 16GA. | S304 Stainless Steel | 2,000 | 6 | 6.7lbs |
1/2" MEDIUM CROWN 16GA. STAPLES (PASLODE STYLE) | |||||||
Primary Applications: Cedar Shingles, Fascia and Soffits, Fencing, Floor Underlayment, Furniture Frames, Roof & Wall Cedar Shingles, Pallets and Pallet Repair, Vinyl/Metal Siding, Crate and Box Assembly, Sheathing
|
|||||||
Item# | Length | Gauge | Description | Qty/ Box |
Box/ Ctn |
Box Weight |
ACQ (Help?) |
PM-34 | 3/4" | 16GA. | Electro Galvanized | 10,000 | 1 | 14.0lbs | |
PM-1 | 1" | 16GA. | Electro Galvanized | 10,000 | 1 | 19.0lbs | |
PM-114 | 1-1/4" | 16GA. | Electro Galvanized | 10,000 | 1 | 23.0lbs | |
PM-112 | 1-1/2" | 16GA. | Electro Galvanized | 10,000 | 1 | 27.0lbs | |
PM112SS-2M | 1-1/2" | 16GA. | S304 Stainless Steel | 2,000 | 6 | 5.2lbs | |
PM-134 | 1-3/4" | 16GA. | Electro Galvanized | 10,000 | 1 | 31.0lbs | |
PM-2 | 2" | 16GA. | Electro Galvanized | 10,000 | 1 | 35.0lbs | |
PM2SS-2M | 2" | 16GA. | S304 Stainless Steel | 2,000 | 6 | 6.8lbs |
1/2" MEDIUM CROWN 16GA. STAPLES (BOSTITCH STYLE) | |||||||
Primary Applications: Cedar Shingles, Fascia and Soffits, Fencing, Floor Underlayment, Furniture Frames, Roof & Wall Cedar Shingles, Pallets and Pallet Repair, Vinyl/Metal Siding, Crate and Box Assembly, Sheathing |
|||||||
Item# | Length | Gauge | Description | Qty/ Box |
Box/ Ctn |
Box Weight |
ACQ (Help?) |
BSM-1 | 1" | 16GA. | Electro Galvanized | 10,000 | 1 | 19.0lbs | |
BSM-114 | 1-1/4" | 16GA. | Electro Galvanized | 10,000 | 1 | 23.0lbs | |
BSM-112 | 1-1/2" | 16GA. | Electro Galvanized | 10,000 | 1 | 27.5lbs | |
BSM-134 | 1-3/4" | 16GA. | Electro Galvanized | 10,000 | 1 | 31.0lbs | |
BSM-2 | 2" | 16Ga. | Electro Galvanized | 10,000 | 1 | 35.0lbs |
1" WIDE CROWN 16GA. STAPLES (SENCO STYLE) | |||||||
Primary Applications: Roof and Re-Roofing, Carton-to-Skid, Cabinets
|
|||||||
Item# | Length | Gauge | Description | Qty/ Box |
Box/ Ctn |
Box Weight |
ACQ (Help?) |
SDW-58 | 5/8" | 16GA. | Electro Galvanized | 10,000 | 1 | 16.0lbs | |
SDW-34 | 3/4" | 16GA. | Electro Galvanized | 10,000 | 1 | 19.0lbs | |
SDW-78 | 7/8" | 16GA. | Electro Galvanized | 10,000 | 1 | 22.0lbs | |
SDW-1 | 1" | 16GA. | Electro Galvanized | 10,000 | 1 | 24.0lbs | |
SDW-114 | 1-1/4" | 16GA. | Electro Galvanized | 10,000 | 1 | 28.5lbs | |
SDW-112 | 1-1/2" | 16GA. | Electro Galvanized | 10,000 | 1 | 32.0lbs | |
SDW-2 | 2" | 16GA. | Electro Galvanized | 10,000 | 1 | 41.0lbs |
15/16" WIDE CROWN 16GA. STAPLES (PASLODE STYLE) | |||||||
Primary Applications: Roof and Re-Roofing, Carton-to-Skid, Cabinets Wire Lathing, Furniture Frames, Butt Joints |
|||||||
Item# | Length | Gauge | Description | Qty/ Box |
Box/ Ctn |
Box Weight |
ACQ (Help?) |
PW-58 | 5/8" | 16GA. | Electro Galvanized | 10,000 | 1 | 15.0lbs | |
PW-78 | 7/8" | 16GA. | Electro Galvanized | 10,000 | 1 | 20.0lbs | |
PW-1 | 1" | 16GA. | Electro Galvanized | 10,000 | 1 | 22.0lbs | |
PW-114 | 1-1/4" | 16GA. | Electro Galvanized | 10,000 | 1 | 26.5lbs | |
PW-112 | 1-1/2" | 16GA. | Electro Galvanized | 10,000 | 1 | 30.5lbs | |
PW-2 | 2" | 16GA. | Electro Galvanized | 10,000 | 1 | 41.0lbs |
1" WIDE CROWN 16GA. STAPLES (BOSTITCH STYLE) | |||||||
Primary Applications: Roof and Re-Roofing, Carton-to-Skid, Cabinets Wire Lathing, Furniture Frames, Butt Joints |
|||||||
Item# | Length | Gauge | Description | Qty/ Box |
Box/ Ctn |
Box Weight |
ACQ (Help?) |
BSW-58 | 5/8" | 16GA. | Electro Galvanized | 10,000 | 1 | 16.0lbs | |
BSW-34 | 3/4" | 16GA. | Electro Galvanized | 10,000 | 1 | 19.0lbs | |
BSW-78 | 7/8" | 16GA. | Electro Galvanized | 10,000 | 1 | 22.0lbs | |
BSW-1 | 1" | 16GA. | Electro Galvanized | 10,000 | 1 | 24.0lbs | |
BSW-114 | 1-1/4" | 16GA. | Electro Galvanized | 10,000 | 1 | 28.5lbs | |
BSW-112 | 1-1/2" | 16GA. | Electro Galvanized | 10,000 | 1 | 32.0lbs |